Virginia Society of Anesthesiologists
VSA 2025 POCUS Workshop
September 13 - 14, 2025
Richmond, VA
VSA 2025 POCUS Workshop
September 13 - 14, 2025
Richmond, VA
Saturday, September 13, 2025 | |
7:30 AM – 8:00 AM | Registration | Check In |
7:30 AM – 8:00 AM | Breakfast |
8:00 AM – 8:10 AM | Welcome and Introductions Michael Saccocci, DO, MPH, FASA |
8:10 AM – 8:25 AM | Introduction to Gastric Exam Paul C. DeMarco, MD |
8:25 AM – 8:45 AM | HANDS-ON GASTRIC Melissa Byrne, DO, MPH, FASA; Jonathan Curley, MD; Paul C. DeMarco, MD; James Harris, DO; Iyabo O Muse, MD, FASA; Sergio Navarrete, DO, MS; Kenneth Potter, MD; Christopher M. Sharrow, MD; Brooke Trainer, MD, FASA; Eric Worrall, DO |
8:45 AM – 9:00 AM | Introduction to FAST Melissa Byrne, DO, MPH, FASA |
9:00 AM – 9:15 AM | BREAK |
9:15 AM – 10:15 AM | HANDS-ON FAST Melissa Byrne, DO, MPH, FASA; Jonathan Curley, MD; Paul C. DeMarco, MD; James Harris, DO; Iyabo O Muse, MD, FASA; Sergio Navarrete, DO, MS; Kenneth Potter, MD; Christopher M. Sharrow, MD; Brooke Trainer, MD, FASA; Eric Worrall, DO |
10:15 AM – 10:30 AM | Introduction to Lung Exam Christopher M. Sharrow, MD |
10:30 AM – 11:15 AM | HANDS-ON LUNG Melissa Byrne, DO, MPH, FASA; Jonathan Curley, MD; Paul C. DeMarco, MD; James Harris, DO; Iyabo O Muse, MD, FASA; Sergio Navarrete, DO, MS; Kenneth Potter, MD; Christopher M. Sharrow, MD; Brooke Trainer, MD, FASA; Eric Worrall, DO |
11:15 AM – 11:30 AM | Introduction to Standard Cardiac Views and Inferior Vena Cava Imaging (IVC) Jonathan Curley, MD |
11:30 AM – 12:30 PM | HANDS-ON STANDARD CARDIAC VIEWS AND IVC IMAGING Melissa Byrne, DO, MPH, FASA; Jonathan Curley, MD; Paul C. DeMarco, MD; James Harris, DO; Iyabo O Muse, MD, FASA; Sergio Navarrete, DO, MS; Kenneth Potter, MD; Christopher M. Sharrow, MD; Brooke Trainer, MD, FASA; Eric Worrall, DO |
12:30 PM – 1:30 PM | LUNCH |
1:30 PM – 1:45 PM | Introduction to M-Mode in the Apical 4-Chamber View: Global Ventricular Function Assessment James Harris, DO |
1:45 PM – 3:00 PM | HANDS-ON REPEAT STANDARD CARDIAC VIEWS WITH GLOBAL VENTRICULAR FUNCTION ASSESSMENT Melissa Byrne, DO, MPH, FASA; Jonathan Curley, MD; Paul C. DeMarco, MD; James Harris, DO; Iyabo O Muse, MD, FASA; Sergio Navarrete, DO, MS; Kenneth Potter, MD; Christopher M. Sharrow, MD; Brooke Trainer, MD, FASA; Eric Worrall, DO |
3:00 PM – 3:15 PM | Introduction to M-Mode in the Parasternal Long Axis View: Fractional Shortening, Mitral Septal Separation, and Aortic/Left Atrial Diameter |
3:15 PM – 4:00 PM | HANDS-ON FRACTIONAL SHORTENING, MITRAL SEPTAL SEPARATION, AND AORTIC/LEFT ATRIAL DIAMETER Melissa Byrne, DO, MPH, FASA; Jonathan Curley, MD; Paul C. DeMarco, MD; James Harris, DO; Iyabo O Muse, MD, FASA; Sergio Navarrete, DO, MS; Kenneth Potter, MD; Christopher M. Sharrow, MD; Brooke Trainer, MD, FASA; Eric Worrall, DO |
4:00 PM – 4:15 PM | BREAK |
4:15 PM – 5:45 PM | Clinical Scenario Hands-On Simulation - Presentation of Clinical Scenarios Requiring POCUS Moderator: Michael Saccocci, DO, MPH, FASA Sergio Navarrete, DO, MS; Kenneth Potter, MD |
5:45 PM | Adjourn |
Sunday, September 14, 2025 | |
7:00 AM – 7:40 AM | Registration | Check In |
7:00 AM – 7:40 AM | Breakfast |
7:40 AM – 8:30 AM | HANDS-ON REPEAT STANDARD CARDIAC VIEWS MAPSE/TAPSE, MSS/FS/Ao/la Melissa Byrne, DO, MPH, FASA; Jonathan Curley, MD; Paul C. DeMarco, MD; James Harris, DO; Iyabo O Muse, MD, FASA; Sergio Navarrete, DO, MS; Kenneth Potter, MD; Christopher M. Sharrow, MD; Brooke Trainer, MD, FASA; Eric Worrall, DO |
8:30 AM – 9:15 AM | Clinical Scenarios and Basic Focused Cardiac Ultrasound (FOCUS) Moderator: Michael Saccocci, DO, MPH, FASA Eric Worrall, DO |
9:15 AM – 10:30 AM | HANDS-ON APPLICATION OF FOCUSED CARDIAC ULTRASOUND IN THE "REAL WORLD" Melissa Byrne, DO, MPH, FASA; Jonathan Curley, MD; Paul C. DeMarco, MD; James Harris, DO; Iyabo O Muse, MD, FASA; Sergio Navarrete, DO, MS; Kenneth Potter, MD; Christopher M. Sharrow, MD; Brooke Trainer, MD, FASA; Eric Worrall, DO |
10:30 AM – 10:45 AM | BREAK |
10:45 AM – 11:15 AM | Integrating POCUS: Documentation, Archiving, Credentialing and Billing Pranav Shah, MD |
11:15 AM – 11:30 AM | Billing Q & A Moderator: Michael Saccocci, DO, MPH, FASA Pranav Shah, MD |
11:30 AM – 1:00 PM | CASE LOGGING (Registration Required) |
1:00 PM | Adjourn |